Bulandshahr, Uttar Pradesh
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Cylinder Arrangement | (1) I, (2,4) V,(3,6) W |
Number of Cylinders | 1,2,3,4,6 |
Bore x Stroke in mm | 160 x 110 |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Compressor Model | MAXCOOL-1 | MAXCOOL-2 | MAXCOOL-3 | MAXCOOL-4 |
Cylinder Arrangement | 1 | 1 x V | 1 x W | 2 x V |
Number of Cylinders | 1 | 2 | 3 | 4 |
Bore x Stroke in mm | 160 x 110 | 160 x 110 | 160 x 110 | 160 x 110 |
Swept Volume of Suction Gas Cum/Hr. at 1000 RPM | 132.63 | 265.26 | 397.9 | 530.53 |
Permissible Speed (RPM) | Belt Drive from 400 to 1000 rpm in steps of 50 | |||
A capacity of Cold storage in Pkt. at kg 750 RPM 35(Lbs) LIP 185 (Lbs) HIP | 25000 Pkt. | 50,000 Pkt. | 75,000 PM. | 1,00,000 Pkt. |
Capacity of Cold storage in MT at 750 RPM 35(Lbs) L/P, 185 (Lbs) HIP | 1250 MT | 2500 MT | 3750 MT | 5000 MT |
Capacity of Ice Plant at 750 rpm 25(Lbs) LIP 185 (Lbs) H/P | 6.5 Ton | 13.0 Ton | 19.5 Ton | 26.0 Ton |
Milk Chilling Capacity (Ltrs.) | 25,000 Ltrs. | 50,000 Ltrs | 75,000 Ltrs | 1,00,000 Ltrs |
Motor Requirement (Slipring) | 25 HP | 50 HP | 75 HP | 100 HP |
Direction of Rotation / Looking from oil pump side | Clockwise | |||
Maximum Discharge pressure in Lbs (Bar) | 295 (21) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.